UAZPARTS Workshop Reference
UAZ Bukhanka Torque Specifications
A practical tightening-torque reference for commonly serviced cooling, sensor, drivetrain, axle, suspension, steering and brake components.
Use the right torque, not just a tight bolt
Too little torque can let a flange, wheel or suspension connection work loose. Too much can strip a thread, crush a sensor or overload a fastener. The factory values were originally published in kgf·m; we have added workshop-friendly N·m conversions throughout.
Tightening torque table
| Fastener or component | N·m | kgf·m |
|---|---|---|
| Cooling, heating and engine sensors | ||
| Cooling-system hose clamps | 3.9–4.4 | 0.40–0.45 |
| Heating-system hose clamps | 2.5–3.4 | 0.25–0.35 |
| Cooling-system radiator mounting bolts | 31.4–35.3 | 3.2–3.6 |
| Idle-speed regulator clamp bolts | 5.9–8.8 | 0.6–0.9 |
| Knock-sensor retaining nut | 14.7–19.6 | 1.5–2.0 |
| Camshaft- and crankshaft-position sensor bolts | 5.9–8.8 | 0.6–0.9 |
| Synchronization, absolute-pressure and temperature-sensor bolts | 5.9–8.8 | 0.6–0.9 |
| Coolant-temperature sensor | 11.8–17.7 | 1.2–1.8 |
| Intake-air temperature sensor | 11.8–17.7 | 1.2–1.8 |
| Oxygen sensor | 34.3 | 3.5 |
| Throttle-position sensor | 2.9 | 0.3 |
| Ignition-coil bolts | 5.9–8.8 | 0.6–0.9 |
| Drivetrain and axles | ||
| Driveshaft-flange bolt nuts | 43.1–54.9 | 4.4–5.6 |
| Gearbox and transfer-case mounting bolts and nuts | 39.2–54.9 | 4.0–5.6 |
| Axle pinion-flange nut | 166.7–205.9 | 17–21 |
| Ring-gear-to-differential-case bolts | 98.1–137.3 | 10–14 |
| Differential case / cup bolts | 35.3–49.0 | 3.6–5.0 |
| Suspension and wheels | ||
| Leaf-spring U-bolt nuts | 88.3–98.1 | 9–10 |
| Spring-shackle pin nuts (vehicles with ABS) | 83.4–93.2 | 8.5–9.5 |
| Leaf-spring pivot / axle nuts (vehicles with ABS) | 156.9–176.5 | 16–18 |
| Wheel nuts | 98.1–117.7 | 10–12 |
| Front-axle drive-flange and rear axle-shaft bolts | 58.8–68.6 | 6.0–7.0 |
| Steering and brakes | ||
| Pitman-arm-to-shaft nut | 196.1–274.6 | 20–28 |
| Steering-linkage ball-pin nuts | 58.8–78.5 | 6.0–8.0 |
| Front disc-brake caliper bolts | 137.3–156.9 | 14–16 |
| Rear brake backing-plate bolts | 43.1–54.9 | 4.4–5.6 |
| Tie-rod locknuts | 103.0–127.5 | 10.5–13.0 |
| Ball-joint mounting bolts | 35.3–49.0 | 3.6–5.0 |
| Wheel-hub bearing locknuts | 19.6–24.5 | 2.0–2.5 |
| Kingpin nut | 78.5–98.1 | 8.0–10.0 |
General threaded connections
Use these factory reference values only where no component-specific tightening torque is specified.
Important workshop notes
Torque alone does not guarantee the correct clamping force. Before assembly:
- Make sure the thread, bolt, nut and mating surface are clean and undamaged.
- Do not lubricate a thread unless the relevant factory procedure calls for it; lubrication changes the achieved clamping force.
- Replace damaged, stretched or specified single-use fasteners and locking elements.
- Use the prescribed tightening sequence and stages where applicable.
- For brakes, steering, wheels and suspension, have the work checked by a qualified mechanic if you are unsure.